<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>genealogybeginner.com &#187; Getting Started</title>
	<atom:link href="http://www.genealogybeginner.com/category/getting-started/feed" rel="self" type="application/rss+xml" />
	<link>http://www.genealogybeginner.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 22:17:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Free Genealogy Software: Making Your Choice</title>
		<link>http://www.genealogybeginner.com/free-genealogy-software-making-choice</link>
		<comments>http://www.genealogybeginner.com/free-genealogy-software-making-choice#comments</comments>
		<pubDate>Sat, 10 Dec 2011 14:20:38 +0000</pubDate>
		<dc:creator>ramona</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Genealogy Technology]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Introduction to Genealogy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Lesson 8 Articles]]></category>
		<category><![CDATA[Family Tree software]]></category>
		<category><![CDATA[Family tree software review]]></category>
		<category><![CDATA[genealogy software program]]></category>
		<category><![CDATA[Genealogy software review]]></category>
		<category><![CDATA[Gramps 3.3]]></category>
		<category><![CDATA[My Heritage Family Tree Builder]]></category>
		<category><![CDATA[open source family tree software]]></category>
		<category><![CDATA[RootsMagic]]></category>
		<category><![CDATA[RootsMagic genealogy software]]></category>

		<guid isPermaLink="false">http://www.genealogybeginner.com/?p=6316</guid>
		<description><![CDATA[Choosing a genealogy software program really boils down to choosing the right program for you. To know this you will have to try out a few for yourself. Adding up to three generations during your test trials is a minimum time investment that will: Reveal the program that is the best match for you Give [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-6337" title="Software download" src="http://www.genealogybeginner.com/wp-content/uploads/2011/12/MH900390548.jpg" alt="Download sofwar3e" width="150" height="150" />Choosing a genealogy software program really boils down to choosing the right program for you. To know this you will have to try out a few for yourself. Adding up to three generations during your test trials is a minimum time investment that will:</p>
<ul>
<li>Reveal the program that is      the best match for you</li>
<li>Give you a good idea of what      your chart and reports will look like</li>
</ul>
<p>&nbsp;</p>
<p>Using this approach helped me narrow it down to the following <span id="more-6316"></span>  three excellent choices in free genealogy software.</p>
<p><strong>Genealogy Research Software (Gramps 3.3) </strong></p>
<p>Overall Gramps is a great program that has pretty much every feature chart and report option you could dream of. If you have great computer skills you are going to love it, if not this may not be a good program for you. Gramps also has a few extra features that are quite nice, like the Gramplets feature that helps you monitor your progress and analyze data.</p>
<p>For a more in depth review of Gramps3.3 including a link where you can download the software for free, join us on the <a href="../community/genealogy-in-general">Genealogy in General</a> forums now.</p>
<p><strong>RootsMagic 5 </strong></p>
<p>The free version of RootsMagic genealogy software is slick, good looking and starts off with an option to import data right at the opening screen. RootsMagic is also loaded with an impressive list of features and extras. The only drawback to this superb free version of the program is that it will not attach documents or allow you to publish your research. However that should not be a great deterrent as those features and many more are available on the full paid version should you choose RootsMagic as your long term genealogy software?</p>
<p>For a more in depth review of RootsMagic including the download links join us on the <a href="../community/genealogy-in-general">Genealogy in General</a> forums now.</p>
<p><strong>My Heritage Family Tree Builder </strong></p>
<p>My Heritage open source family tree software has an incredible, easy to navigate layout in a gorgeous design. With fantastic easy access drop down menus and a convenient back button it makes entering data fast and efficient. The downside of this amazing free program is that there is a data entry limit of 250 individuals. I don’t really consider that a serious deal breaker for the beginning genealogist, as you can choose from a three tier upgrade adding as needed; or export to GedCom if you want to change programs.</p>
<p>For a more in depth review with download links of My Heritage join us on the <a href="../community/genealogy-in-general">Genealogy in General</a> forums now.</p>
<p>Don’t be afraid to download a few programs and give them a try. I can assure you that removing the unwanted programs is as simple as the initial down loads. Please remember; before you start downloading to scan for viruses.</p>
<p>Don’t forget to join us on the <a href="../community/genealogy-in-general">forums</a> for a breakdown of the key features in each of these exceptional free version genealogy software programs.</p>
<h5>image credit: office.microsoft.com</h5>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genealogybeginner.com/free-genealogy-software-making-choice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Genealogy Software – 3 Things to Know</title>
		<link>http://www.genealogybeginner.com/free-genealogy-software-%e2%80%93-3</link>
		<comments>http://www.genealogybeginner.com/free-genealogy-software-%e2%80%93-3#comments</comments>
		<pubDate>Sat, 03 Dec 2011 21:48:12 +0000</pubDate>
		<dc:creator>ramona</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Genealogy Technology]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Introduction to Genealogy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Lesson 8 Articles]]></category>
		<category><![CDATA[Family Tree software]]></category>
		<category><![CDATA[Free family tree software]]></category>
		<category><![CDATA[Free genealogy software]]></category>
		<category><![CDATA[open source genealogy software]]></category>

		<guid isPermaLink="false">http://www.genealogybeginner.com/?p=6265</guid>
		<description><![CDATA[Eventually most genealogy beginners are going to start thinking about a genealogy software program to record their research. There certainly are a lot of wonderful jam packed programs on the market to choose from. However, during the early stages of an ancestor hunt there is really no need to spend a lot of money (before [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-6226" style="border: 0pt none;" title="GENEALOGY" src="http://www.genealogybeginner.com/wp-content/uploads/2011/12/GENEALOGY.gif" alt="" width="150" height="150" />Eventually most genealogy beginners are going to start thinking about a genealogy software program to record their research. There certainly are a lot of wonderful jam packed programs on the market to choose from.  However, during the early stages of an ancestor hunt there is really no need to spend a lot of money (before you even have a good idea of what you want) on a Family Tree software program full of bells and whistles.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>All You <span id="more-6265"></span>  Really Need</strong></p>
<p>A simple nuts and bolts genealogy software program that allows you to carry forward with your research, while keeping your family tree organized, is all that is really needed.  A practical solution to this is, open source or “free” family tree software, that you can download in 10 minutes or less.</p>
<p><strong>Free Family Tree Software Essentials</strong></p>
<p style="padding-left: 30px;"><strong>1. A good open source program for a beginning genealogist is one that will:</strong><br />
•	Easily record your data<br />
•	Compile your evidence<br />
•	Help you to analyze your findings</p>
<p style="padding-left: 30px;"><strong>2. A better beginning program will be:</strong><br />
•	Easy to navigate<br />
•	Catch errors<br />
•	Provide tutorials<br />
•	Offer tech support</p>
<p style="padding-left: 30px;"><strong>3. The best program has all of the above and is:</strong><br />
•	Upgradable – you will not have to re-enter your data<br />
•	GedCom compatible – you are free to choose whatever long term program you like.</p>
<p>Using open source genealogy software gets you started immediately. In addition, some of these free programs rival a lot of the paid programs available. I know this because I have spent the last few days testing out several of them and am in the process of testing several more.</p>
<p>At this point you may be saying “Gee thanks, but I still don’t know what one to choose”.  Not to worry, over the next few days Genealogybeginner.com will have your choices narrowed down to a top three short list of open source programs; perfect for the beginning genealogists.  Check back to see the final results.</p>
<p><strong>On the Other Hand</strong></p>
<p>You may have your heart set on purchasing your long term genealogy software program now. Or maybe you are thinking of purchasing one as a gift for someone special? Before you do, make certain you check out Genealogybeginner.com’s <a href="http://www.genealogybeginner.com/lesson-8-genealogy-software">Lesson 8: A Look at Genealogy Software</a>. A pivotal lesson that takes a long hard look at the enormous and baffling world of genealogy software, then demystifies it before your eyes.</p>
<h5>image credit: treelady via photobucket</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.genealogybeginner.com/free-genealogy-software-%e2%80%93-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October is Family History Month: Host a Family Tree Party</title>
		<link>http://www.genealogybeginner.com/october-family-history-month-host-family-tree-party</link>
		<comments>http://www.genealogybeginner.com/october-family-history-month-host-family-tree-party#comments</comments>
		<pubDate>Sun, 09 Oct 2011 21:56:25 +0000</pubDate>
		<dc:creator>ramona</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[ancestors]]></category>
		<category><![CDATA[Family History Month]]></category>
		<category><![CDATA[family tree]]></category>
		<category><![CDATA[genealogy]]></category>

		<guid isPermaLink="false">http://www.genealogybeginner.com/?p=5230</guid>
		<description><![CDATA[In October, genealogy is the buzzword. Why, because October is Family History Month and it seems that everyone is on a mission to honor their ancestors. Genealogy internet sites are holding contests, sweepstakes and giveaways, genealogy bloggers are busily posting, Twitter is a-tweet with the news and Facebook is getting frantic. There is no better [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5231" style="border: 0pt none;" title="balloons" src="http://www.genealogybeginner.com/wp-content/uploads/2011/10/balloons.gif" alt="" width="150" height="150" />In October, genealogy is the buzzword. Why, because October is Family History Month and it seems that everyone is on a mission to honor their ancestors. Genealogy internet sites are holding contests, sweepstakes and giveaways, genealogy bloggers are busily posting, Twitter is a-tweet with the news and Facebook is getting frantic. There is no better time to get together with your relatives and shake the branches of your family tree. So what is all of the fuss about?  It is <span id="more-5230"></span>  about the natural human curiosity we all share in wanting to know everything we can about our heritage.</p>
<p>&nbsp;</p>
<p>Perhaps, it is mostly about family pride and honoring the ancestors who made great sacrifices, so that we may enjoy the lives we have today.</p>
<p>Family History Month is the perfect time to connect with your family members and host a Family Tree party.  To throw a Family Tree Party all you need to do is, ask family members to bring a special family heirloom; it could be a photograph, newspaper clipping, recipe or simply a favorite memory about a family member. Sharing the stories from your common past can help bring present and future generations closer together, while at the same time preserving your heritage.  For relatives that are more geographically distant try to arrange for them to attend through a group Skype call.</p>
<p>While you have everyone together, you have the opportunity to:</p>
<p><a href="http://www.genealogybeginner.com/download-a-blank-family-tree-template" target="_blank">Work on your family tree</a></p>
<p>With everyone together, this is the ideal time to update your family tree. Have there been any births, marriages or deaths since the last update? What about occupation changes, education news or recent research that needs to be added?</p>
<p><a href="http://www.heritagecookbook.com/" target="_blank">Start a family cookbook</a></p>
<p>Does your family have any traditional dishes, what about grandma’s homemade bread or Uncle Joe’s Horseradish sauce?  Hosting a Family Tree Party may be the opportunity you have been waiting for to gather up these delectable family treats and finally start that family cookbook project.</p>
<p>Profile a family member</p>
<p>Profiling a family member is an excellent way to enrich your family history one forebear at a time. Is there someone in your family tree who is famous or infamous? Is there a mystery to be solved? Every ancestor has a story to tell, by profiling an individual, you give yourselves the ability to fully flesh out those stories that define family history.</p>
<p><a href="http://cyndislist.blogspot.com/2010/04/uses-for-facebook-in-genealogy.html" target="_blank">Create a family Facebook page</a></p>
<p>With everyone together, it is a good time to discuss creating a family Facebook page. Family Facebook pages are a wonderful way to stay in touch, share information and work together on your family history projects. You can use them to share photographs, documents and the latest news. Family Facebook pages are free; they are also easy to set up. Another bonus is that they are a great way for others researching your family name to find you.</p>
<p>Do not forget to check out some of the leading genealogy websites and take advantage of their Family History Month celebrations. Here are a few of the special offers and activities available throughout Family History Month.</p>
<ul>
<li><a href="http://www.proquest.com/en-US/aboutus/pressroom/11/20110926.shtml" target="_blank">Honor Family History Month with &#8220;The Amazing      History of You</a>&#8220;:  ProQuest and      Ancestry.com</li>
<li><a href="http://www.familytreeuniversity.com/daily-deal-giveaway" target="_blank">Great      genealogy supplies giveaway and free Webinars</a>: <em>Family Tree Magazine</em> and Family Tree University</li>
<li><a href="http://www.geni.com/blog/celebrating-family-history-month-370597.html" target="_blank">A      one-month Geni Plus account giveaway</a>: Geni</li>
</ul>
<p>Family History Month is the perfect occasion to renew your genealogy research, or <a href="http://www.genealogybeginner.com/learn-research-family-tree" target="_blank">get it started at genealogybeginner.com</a>. It is most certainly a time to remember your family, past and present.</p>
<p><em>“We all grow up with the weight of history on us.  Our ancestors dwell in the attics of our brains as they do in the spiraling chains of knowledge hidden in every cell of our bodies”.  ~Shirley Abbott</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genealogybeginner.com/october-family-history-month-host-family-tree-party/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My heritage: The Family Friendly Search Engine</title>
		<link>http://www.genealogybeginner.com/my-heritage-the-family-friendly-search-engine</link>
		<comments>http://www.genealogybeginner.com/my-heritage-the-family-friendly-search-engine#comments</comments>
		<pubDate>Mon, 19 Apr 2010 09:26:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Genealogy Technology]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Introduction to Genealogy]]></category>
		<category><![CDATA[family tree]]></category>
		<category><![CDATA[genealogical research]]></category>
		<category><![CDATA[genealogy-research]]></category>
		<category><![CDATA[long lost family members]]></category>
		<category><![CDATA[My Heritage]]></category>

		<guid isPermaLink="false">http://www.genealogybeginner.com/?p=2299</guid>
		<description><![CDATA[Guest Post by Nick Capallero Anyone involved in genealogical research knows about the difficulty in tracking long lost family members, in obtaining and organizing official records and placing them in an easy-to-use family tree for all the family. Although nowadays one can get help online, a good and trustworthy genealogy research tool, specializing in finding [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2709" style="border: 0pt none;" title="myheritage2" src="http://74.53.248.229/~cclegg06/wp-content/uploads/2010/04/myheritage2-150x150.jpg" alt="" width="150" height="150" />Guest Post by Nick Capallero</p>
<p>Anyone involved in genealogical research knows about the difficulty in tracking long lost family members, in obtaining and organizing official records and placing them in an easy-to-use family tree for all the family. Although nowadays one can get help online, a good and trustworthy genealogy research tool, specializing in finding ancestors and advancing our family research, is essential.</p>
<p><span id="more-2299"></span></p>
<p>My Heritage was one of the first sites totally geared towards helping its users easily create and access their family trees online, and even create a community where family members can participate and help out too. Another tool available at My Heritage is a “record family engine” which searches across more than 10 billion records, and so far it is the most extensive genealogy searches available for ancestry research online. And best of all: it is free. Since their release of version 2.0, My Heritage has added hundreds of new genealogy database platforms which have given it a totally new and larger scope to its search capability.</p>
<p>This is how to use it: In the <a href="http://www.myheritage.com/research" target="_blank">genealogical research form</a>, type in the last name you are researching – if you don’t know the exact spelling or name, enter a combination of a first name and last name. The tool then searches for it in 1,400 genealogy databases and related Websites. This is a much more focused search than the ones carried out by more general search engines like Google and Yahoo. Searches can look for an exact spelling, or multiple spelling variations (called Megadex). Attention that the research tool will look for results in thousands of genealogy database and archives, so it may take several minutes before you can see the results on the screen. This search engine is particularly useful if you are researching a rare last name, or an uncommon combination of a first name and surname.</p>
<p>There are many other sites on the Internet for genealogy, My Heritage is not alone, but on My Heritage users can count on a reliable technical support team and easy availability of information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genealogybeginner.com/my-heritage-the-family-friendly-search-engine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genealogy Search</title>
		<link>http://www.genealogybeginner.com/genealogy-search</link>
		<comments>http://www.genealogybeginner.com/genealogy-search#comments</comments>
		<pubDate>Fri, 14 Nov 2008 04:42:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Genealogy Reports and Charts]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Introduction to Genealogy]]></category>
		<category><![CDATA[blank family tree chart]]></category>
		<category><![CDATA[Family Tree Template]]></category>
		<category><![CDATA[genealogy template]]></category>

		<guid isPermaLink="false">http://www.genealogybeginner.com/?p=559</guid>
		<description><![CDATA[There are a large number of free websites that exist simply for your use in a family history search. These sites contain databases and search capabilities that can quickly aid in determining whether you are on the right path in your search. We suggest you start with a solid Blank Family Tree Template. If you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.genealogybeginner.com/wp-content/uploads/2011/11/6gen_familytree_140x112.jpg"><img class="alignleft size-full wp-image-5606" style="border: 0pt none;" title="6gen_familytree_140x112" src="http://www.genealogybeginner.com/wp-content/uploads/2011/11/6gen_familytree_140x112-e1322345855178.jpg" alt="" width="150" height="150" /></a>There are a large number of free websites that exist simply for your use in a family history search. These sites contain databases and search capabilities that can quickly aid in determining whether you are on the right path in your search. We suggest you start with a solid <a href="http://www.genealogybeginner.com/family-tree-template" target="_blank">Blank Family Tree Template.</a> If you don’t know about it already, it is time to become familiar with the Latter Day Saints&#8217; extensive Web site, which covers parts of Europe, the <span id="more-559"></span>  East Coast and North America for several generations. The Latter Day Saints are renowned for their work in genealogy.</p>
<p>&nbsp;</p>
<p>Although records have been found dating back to a person in Europe in 1200 A.D., the Latter Day Saints&#8217; Web site information is not as complete as the CD databases available at public genealogy libraries or at their own genealogy libraries located in most major cities around the world.</p>
<p><strong>Note: </strong>In <a href="http://www.genealogybeginner.com/step-by-step-genealogy-guide" target="_blank">The Step-by-Step Genealogy Guide</a>, we discuss searching public records in detail, including how to get free, professional, one-on-one assistance. The Guide also offers more information abut the LDS website plus provides extensive details about getting the most of an actual visit to the library.</p>
<p>Set a specific goal for each online family history search session (i.e., the one hour you have on Sunday before junior wakes up from his nap) Try to narrow your search and only look at those items that are closely related to your quest. It is possible to spend many fascinating, yet useless hours chasing information. Try to remain focused on your search.</p>
<p>Now <a href="http://www.genealogybeginner.com/step-by-step-genealogy-guide" target="_blank">Download the full Genealogy Guide</a> and keep your research going!</p>
<p style="text-align: center;">&nbsp;</p>
<p><!--adsensestart--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genealogybeginner.com/genealogy-search/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genealogy Template Charts</title>
		<link>http://www.genealogybeginner.com/genealogy-template-charts</link>
		<comments>http://www.genealogybeginner.com/genealogy-template-charts#comments</comments>
		<pubDate>Fri, 14 Nov 2008 04:32:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Genealogy Reports and Charts]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Introduction to Genealogy]]></category>
		<category><![CDATA[genealogy 101]]></category>
		<category><![CDATA[Genealogy for Beginners]]></category>
		<category><![CDATA[genealogy help]]></category>

		<guid isPermaLink="false">http://www.genealogybeginner.com/?p=553</guid>
		<description><![CDATA[Getting organized is the first and most important step in initiating your genealogy project. A family tree is a chart that outlines the results of a genealogy search. Making a family tree starts with getting your paperwork in order. Starting the search for your own family tree marks the beginning of a private adventure into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.genealogybeginner.com/wp-content/uploads/2011/11/6gen_familytree_140x112-e1322345855178.jpg"><img class="alignleft size-full wp-image-5606" style="border: 0pt none;" title="6gen_familytree_140x112" src="http://www.genealogybeginner.com/wp-content/uploads/2011/11/6gen_familytree_140x112-e1322345855178.jpg" alt="" width="150" height="150" /></a>Getting organized is the first and most important step in initiating your genealogy project. A family tree is a chart that outlines the results of a                genealogy search.  Making a family tree starts with                getting your paperwork in order. Starting the search for your <a href="http://www.genealogybeginner.com/family-tree-template" target="_blank">own family tree</a> marks the beginning of a private adventure                into your personal history. You&#8217;ll find delightful surprises, family                secrets, and heartaches. The treasures you find will be enjoyed by                generations who follow.</p>
<p>&nbsp;</p>
<h3><strong>Getting Yourself Ready For a Genealogy Search</strong></h3>
<p>You’ll search for documents that can verify family stories &#8211;                birth certificates, military records, wills, marriage licenses,                and deeds. Therefore, It is a good idea to prepare a notebook to                organize yourself.</p>
<p>More Info:<br />
<strong>To Organize or Be a Genealogy Slob</strong><br />
<em>By: Rudy Coleman</em></p>
<p><a href="http://www.genealogytoday.com/columns/ruby/020612.html" target="_blank"> Click Here to Read This Article</a><span style="font-size: xx-small;">(will open in a new                window)</span></p>
<p><span id="more-553"></span></p>
<p>When doing genealogy you&#8217;ll also explore how to plan a family reunion or visit                with relatives to obtain all the information you can. You&#8217;ll visit to your local courthouse to learn about searching                public records. We’ll address countless genealogy search web sites                and look through their database for your family information.</p>
<p>You can hire a professional genealogy search company to find                missing ancestors when your own leads are exhausted. But I know                that after you’ve gathered your initial information, you’ll focus                on one ancestor at a time. You&#8217;ll be more successful and get less                discouraged if you research one person at a time. Ready? Ok, let’s                get started.</p>
<hr />
<h3>What Does a Family Tree Template Look Like?</h3>
<p>Most <a href="http://www.genealogybeginner.com/blank-family-tree-template">f</a><a href="http://www.genealogybeginner.com/family-tree-template" target="_blank">amily tree templates</a> wont allow for Aunts, Uncles, or Cousins.                 This is because a family tree typically includes only you, your                grandparents, great grandparents, etc.  (Note that others have argued this point.                 Some believe that searching for Aunts, Uncles, or Cousins can                provide leads back to your own bloodline.  I agree that they                can find leads; they still have no business on your own tree.)</p>
<h3><a href="http://www.genealogybeginner.com/blank-family-tree-template">Building a Genealogy Chart or Template</a></h3>
<p>A genealogy chart starts with you and then branches first to                your parents and then your grandparents.  From there it goes                to your great grandparents, great-great grandparents, and so on.</p>
<p>At a minimum, a genealogy chart will have the full name for                each entry.  Many will argue that (at a minimum) the                genealogy chart should include date of birth and date of death.</p>
<p>A good family tree has formal evidence behind every entry.                 Birth certificates, death certificates, and marriage licenses are                all typical sources of evidence.  The complete               <a href="http://www.genealogybeginner.com/step-by-step-genealogy-guide" target="_blank">Genealogy Guide</a> provides a lot of                details on how to find these documents.</p>
<p style="text-align: center;">&nbsp;</p>
<p><!--adsensestart--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genealogybeginner.com/genealogy-template-charts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More:How to Make a Family Tree</title>
		<link>http://www.genealogybeginner.com/how-to-make-a-family-tree</link>
		<comments>http://www.genealogybeginner.com/how-to-make-a-family-tree#comments</comments>
		<pubDate>Fri, 14 Nov 2008 04:24:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Genealogy Reports and Charts]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Introduction to Genealogy]]></category>
		<category><![CDATA[how to make a family tree]]></category>

		<guid isPermaLink="false">http://www.genealogybeginner.com/?p=549</guid>
		<description><![CDATA[Making Your Family Tree Chart is as Easy as 1-2-3! First, understanding exactly what a family tree is and what it looks like by downloading genealogy charts. This will provide clarity and direction. You are the first entry, then your parents, then your grandparents. If you have supporting documents, write in ink, otherwise, use pencil.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong><a href="http://www.genealogybeginner.com/wp-content/uploads/2011/11/6gen_familytree_140x112-e1322345855178.jpg"><img class="alignleft size-full wp-image-5606" style="border: 0pt none;" title="6gen_familytree_140x112" src="http://www.genealogybeginner.com/wp-content/uploads/2011/11/6gen_familytree_140x112-e1322345855178.jpg" alt="" width="150" height="150" /></a>Making Your Family Tree Chart is as Easy as 1-2-3! First, understanding exactly what a family tree is and what it looks like by downloading genealogy charts.  This will provide clarity and direction. You are the first entry, then your parents, then your grandparents.                  If you have supporting documents, write in ink, otherwise, use pencil.  Once you&#8217;ve exhausted your resources at home, it&#8217;s time to start                  searching online and elsewhere.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Simply follow these three simple steps and you&#8217;ll <span id="more-549"></span>  be up and running with your family tree in no time. Start by getting yourself a <a href="http://www.genealogybeginner.com/family-tree-template" target="_blank">Blank Family Tree Template</a></p>
<hr />
<p><a href="http://www.genealogybeginner.com/step-by-step-genealogy-guide" target="_blank"><strong>The Step-by-Step Genealogy Guide</strong></a></p>
<ul>
<li> Family Tree Templates</li>
<li>Exactly <strong>How To Make a Family Tree Chart</strong></li>
<li>Where to Find Birth, Death, and Marriage Certificates</li>
<li>How to Deal With Name Related Issues Like Spelling                              Changes.</li>
<li><a href="http://www.genealogybeginner.com/step-by-step-genealogy-guide" target="_blank">And much more </a>. . .</li>
</ul>
<p style="text-align: center;">&nbsp;</p>
<p><!--adsensestart--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genealogybeginner.com/how-to-make-a-family-tree/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Research Your Family Name</title>
		<link>http://www.genealogybeginner.com/how-to-research-your-family-name-2</link>
		<comments>http://www.genealogybeginner.com/how-to-research-your-family-name-2#comments</comments>
		<pubDate>Mon, 19 May 2008 00:54:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Genealogy and Surnames]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Introduction to Genealogy]]></category>
		<category><![CDATA[Lesson 5 Articles]]></category>
		<category><![CDATA[ancestors]]></category>
		<category><![CDATA[family name research]]></category>
		<category><![CDATA[family tree]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[lineage]]></category>
		<category><![CDATA[long-lost relatives]]></category>
		<category><![CDATA[surname research]]></category>

		<guid isPermaLink="false">http://www.genealogybeginner.com/genealogy-for-beginners/how-to-research-your-family-name-2.html</guid>
		<description><![CDATA[By Dakota Caudilla You&#8217;ll be surprised with the kind of information you&#8217;ll unearth when you do a research on your own family name. People you&#8217;ve never known existed, long-lost relatives, and friends who share the same lineage as you! This is what researching your own surname can do for you. If you&#8217;re not ready for [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-thumbnail wp-image-2724" style="border: 0pt none;" title="th_genealogy" src="http://74.53.248.229/~cclegg06/wp-content/uploads/2008/05/th_genealogy-150x121.jpg" alt="" width="150" height="150" />By Dakota Caudilla</em></p>
<p>You&#8217;ll be surprised with the kind of information you&#8217;ll unearth when you do a research on your own family name. People you&#8217;ve never known existed, long-lost relatives, and friends who share the same lineage as you! This is what researching your own surname can do for you. If you&#8217;re not ready for some surprise findings, you&#8217;re better off leaving all this researching to others in your family.</p>
<p>&nbsp;</p>
<p>Researching your own surname can be done through different methods. For one thing, the most popular among all the other methods of researching your own family surname is through the Internet. The wide availability, freedom of use and flexibility of the internet makes it the most popular genealogical research tool known to humankind today!</p>
<p>Try websites like <a href="http://www.genealogy.com" target="_blank">http://www.genealogy.com</a> and you&#8217;ll see what we mean. By typing in your surname or your ancestor&#8217;s first and last name, you&#8217;ll come up with a whole list of possible family members that you can easily fill up your family tree. These tools are generally easy to use and some websites even have communication tools whereby you can contact the possible relative directly too. These websites contain hundreds of millions of family names in their database to help people find long-lost family members.</p>
<p><span id="more-83"></span></p>
<p>And if you use their tool and make a small contribution, you can use their online tool or software to create a family tree. However, for International users, you might have a bit of problem researching your family name because most databases contain popular family names widely used in the United States.</p>
<p>If you do not reside in the United States, here&#8217;s what you can do. Try going to your favorite search engine and typing &#8216;Chinese family name research&#8217; or &#8216;Irish family name research&#8217; or &#8216;Indian surname genealogy research&#8217; into the search bar. You might come up with some websites that can help you find out more about your family surname within your locality. For Chinese surnames, try <a href="http://genealogy.about.com/gi/dynamic/offsite.htm?site=http%3A%2F%2Fgenforum.genealogy.com%2Fchina%2F" target="_blank">here</a>.</p>
<p>The forum is very active and most importantly, the people in there are really helpful.</p>
